Askari Bank understands our clients' different demands, which is why we provide a variety of chequing accounts designed for maximum convenience and flexibility. Our accounts, such as the Islamic PakWatan Remittance Current Account, Askari Islamic Zabardast Current Account, and others have been created to provide you with easy access to your money.
| Product | Islamic Pakwattan Remittance Account |
| Currency | PKR |
| Minimum Balance Requirement | No minimum balance requirement |
| Eligibility |
|
| Transactional Convenience |
|
| Additional Benefits |
|
| Special Waivers |
|
| Description | Specific Product Details |
| Name of Product: | Askari Islamic Zabardast Current Account |
| Underlying Mode: | Qard |
| Acceptable Currency: | Pak Rupees |
| Initial deposit | No initial deposit required |
| Target Customers | All Individual and Non-individual segments |
| Service Charges (if any) | As per Schedule of Charges (SOC), AKBL- Ikhlas |
| Other Features: | Free Services: Debit Card Issuance (for individuals and sole proprietors only) Intercity/Online Banking Facilities (Cash Deposits/ Withdrawals) from AKBL Network Fund Transfers within AKBL Banker’s Cheque Issuance E-statements I-Net Banking (for individuals and sole proprietors only) Inter Bank Transfer via RAAST Exclusive Free Value-Added Services on maintaining a monthly average balance of PKR 25,000 only Cheque Books Issuance Cheque Returns Cheque Books Issuance Cheque Returns OTC transaction SMS Accidental Takaful Coverage up to PKR 2 Mn – Individual Customers only* Duplicate Account Statements Same Day/Special Clearing Intercity Cheque Clearing Stop Payment Banker’s Cheque Cancellation Debit Card Annual Fee Waiver (Based on Visa Tiering). *24 hours world-wide “Accidental Death & Permanent Disability” Takaful coverage. The sum insured per account holder shall be equivalent to four times of the last six months average balance – maximum up to Rs. 2 million. |
| Description | Specific Product Details |
| Name of Product: | Askari Basic Banking Account (BBA) |
| Underlying Mode: | Qard |
| Acceptable Currency: | Pak Rupees |
| Type of Product: | Current (chequing account) |
| Minimum Balance Required: | Rs. 100/- (for account opening only) |
| Tenors: | Minimum: N/A Maximum: N/A |
| Profit Calculation: | N/A |
| Periodicity of Profit Distribution: | N/A |
| Service Charges (if any): | As per the Schedule of Charges – Islamic Banking |
| Other Features: | As per SBP Instructions for BBA accounts currently in vogue & as amended from time to time, no minimum balance requirements/charges for the maintenance of the account |
| Description | Specific Product Details |
| Name of Product: | Askari Islamic Current Account – Pensioners |
| Underlying Mode: | Qard |
| Acceptable Currency: | Pak Rupees |
| Type of Product: | Current (chequing account) |
| Minimum Balance Required: | N/A (no amount required for account opening) |
| Tenors: | Minimum: N/A Maximum: N/A |
| Profit Calculation: | N/A |
| Periodicity of Profit Distribution: | N/A |
| Service Charges (if any): | As per the Schedule of Charges – Islamic Banking |
| Other Features: | No minimum balance requirements/charges for the maintenance of the account |
*Subsequent Charges/Annual Fees would be as per prevailing Schedule of Charges
*Subsequent Charges/Annual Fees would be as per prevailing Schedule of Charges
** On maintaining a minimum monthly average balance of RS. 100,000.
| Name of Product | Askari Islamic Little Champ Current Account |
| Name of Product | Current Account |
| Underlying Mode | Qard |
| Available Currency | PKR Only |
| Initial Deposit | Initial Deposit is Rs. 100 (for account opening) |
| Debit Card Limit | Debit card has the following limits:
|
| Free Value Added Services | Free Services:
|
| Product | Askari Islamic Click Current Account (AICCA) |
| Account Type | Islamic |
| Underlying Mode | Qard |
| Currency | Pak Rupees |
| Target Market |
Unbanked/under-banked individuals including;
|
| Maximum Credit Balance Limit | PKR 3,000,000 |
| Monthly Debit Limit | PKR 1,000,000 |
| Facilities and Transactional Convenience |
|
| Value Added Offering | Free Accidental Takaful on maintaining monthly average balance of PKR 100,000 only |
| Features | Details |
| Banking Channel | Islamic |
| Product Type | Current Account |
| Underlying Mode | Qard |
| Currency | LCY – PKR |
| Minimum Balance Requirement | No minimum balance requirement |
| Eligibility |
|
| Features and Requirements |
|
| Transactional Details |
|
*All charges will be charged as per prevailing Schedule of Charges
Following are the key features of the products offered under Askari Islamic Go Accounts:
Free Services Include: